
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gideon Klump | 0-1 | 0-1 | 1-2 | 1 | 6 | 7 | 8 | 2 | 0 | 2 | 0 | 1 |
| Austin Miles | 8-24 | 5-12 | 4-5 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 25 |
| Jaxson Marks | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Ellis | 3-6 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 6 |
| Aiden Werner | 6-12 | 3-3 | 3-4 | 4 | 9 | 13 | 2 | 2 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 2 |
| Aiden Johnson | 5-8 | 1-4 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 9-21 | 14-17 | 14 | 28 | 42 | 18 | 5 | 1 | 14 | 0 | 69 | |
| 41.8% | 42.9% | 82.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 6-17 | 4-10 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 16 |
| Ryan Keith | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cohen Manning | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 2 | 7 |
| Rylan Utter | 4-16 | 1-8 | 0-1 | 1 | 6 | 7 | 6 | 1 | 2 | 3 | 4 | 9 |
| Luke Wolf | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sininger | 5-10 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 11 |
| Nick Stoffel | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 7-26 | 1-2 | 6 | 18 | 24 | 14 | 10 | 4 | 12 | 16 | 56 | |
| 40.7% | 26.9% | 50.0% | ||||||||||
