
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Blackburn | 5-9 | 0-0 | 3-5 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 13 |
| Hayden Broadwell | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| Landon Forbes | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 3 | 4 |
| Zander Marlow | 4-13 | 4-9 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 7 | 2 | 14 |
| Trent Taulbee | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Blevins | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eli Taylor | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-14 | 5-7 | 20 | 44 | 64 | 8 | 3 | 2 | 16 | 14 | 39 | |
| 31.3% | 28.6% | 71.4% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gideon Klump | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 4 |
| Austin Miles | 2-12 | 0-8 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 6 |
| Jaxson Marks | 2-4 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 7 |
| Trevor Ellis | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden Werner | 5-9 | 3-4 | 0-0 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Aiden Johnson | 6-11 | 1-3 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-19 | 11-13 | 3 | 20 | 23 | 14 | 9 | 2 | 8 | 0 | 55 | |
| 44.4% | 21.1% | 84.6% | ||||||||||
