
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 5-8 | 1-1 | 9-10 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 20 |
| Gideon Klump | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Miles | 4-15 | 2-8 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Jaxson Marks | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 |
| Aiden Werner | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Johnson | 1-3 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-12 | 18-20 | 6 | 11 | 17 | 8 | 4 | 0 | 7 | 0 | 54 | |
| 40.5% | 50.0% | 90.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 2-9 | 1-4 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 5 | 7 |
| Nick Taylor | 0-3 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 1 | 1 | 3 | 1 | 1 |
| Kaden Cromer | 3-6 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 7 |
| Evan Malott | 4-11 | 4-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 12 |
| Jansen Wymer | 7-15 | 2-5 | 2-3 | 4 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 18 |
| Xander Culberson | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 2 |
| Nainoa Tangonan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Braz Byrom | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 7-19 | 6-11 | 15 | 15 | 30 | 9 | 3 | 2 | 20 | 21 | 47 | |
| 37.0% | 36.8% | 54.5% | ||||||||||
