
Girls Basketball - Game Statistics
| Wednesday, January 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 0-5 | 0-1 | 1-3 | 2 | 5 | 7 | 2 | 1 | 0 | 5 | 4 | 1 |
| Landrie Layman | 5-14 | 3-3 | 2-4 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 3 | 15 |
| Macy McHenry | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kaylee Rose | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 7 |
| Lucy Thompson | 1-12 | 0-3 | 5-6 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerianna King | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jada Shepherd | 2-5 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 4-10 | 11-21 | 10 | 24 | 34 | 5 | 5 | 3 | 19 | 12 | 43 | |
| 29.8% | 40.0% | 52.4% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Muna Anusionwu | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linde Harris | 6-13 | 5-10 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
| Maryn Mahoney | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lily Martin | 1-10 | 0-4 | 0-0 | 4 | 3 | 7 | 7 | 5 | 0 | 0 | 0 | 2 |
| Sophia Strehle | 3-7 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sasha Woodard | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Briez Kelly | 2-16 | 0-2 | 3-6 | 3 | 9 | 12 | 0 | 4 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 6-22 | 4-8 | 12 | 20 | 32 | 9 | 13 | 0 | 0 | 0 | 38 | |
| 26.9% | 27.3% | 50.0% | ||||||||||
