
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 8-27 | 2-9 | 2-3 | 7 | 5 | 12 | 0 | 0 | 0 | 5 | 3 | 20 |
| Nick Taylor | 3-6 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| Kaden Cromer | 3-6 | 0-0 | 4-8 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| Evan Malott | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Xander Culberson | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| Jansen Wymer | 1-2 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Nainoa Tangonan | 0-4 | 0-3 | 0-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | 0 |
| Cole Bradley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braz Byrom | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Burress | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 6-21 | 9-18 | 16 | 12 | 28 | 6 | 2 | 0 | 14 | 16 | 51 | |
| 33.3% | 28.6% | 50.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talon Armacost | 6-10 | 0-1 | 6-8 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 18 |
| Blake Brookenthal | 3-9 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 5 | 6 |
| Landen Brumfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Davis | 6-10 | 0-3 | 3-3 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 3 | 15 |
| Simon Houser | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Carter Moss | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 6 |
| Owen Murray | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Carter Vianello | 3-5 | 0-0 | 1-3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 1-7 | 14-18 | 6 | 20 | 26 | 10 | 14 | 3 | 0 | 21 | 63 | |
| 57.1% | 14.3% | 77.8% | ||||||||||
