
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Taylor | 0-4 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jansen Wymer | 7-12 | 3-5 | 0-0 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 2 | 17 |
| Bryce Sipple | 5-11 | 4-7 | 5-8 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | 19 |
| Kaden Cromer | 1-8 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 5 | 2 |
| Evan Malott | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| Xander Culberson | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nainoa Tangonan | 1-6 | 1-4 | 4-5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 11-26 | 9-13 | 11 | 21 | 32 | 12 | 3 | 0 | 13 | 14 | 54 | |
| 32.7% | 42.3% | 69.2% | ||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
