
Boys Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Smith | 5-8 | 0-1 | 3-5 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 13 |
| Abe Crall | 5-12 | 1-4 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 13 |
| Brayden Dill | 4-10 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 9 |
| Jet Jamison | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Mason Ernst | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stewart | 2-8 | 0-1 | 1-2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 5 |
| Connor Gulley | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ben Crall | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Friend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stein | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Gulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wylie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-15 | 6-9 | 9 | 21 | 30 | 8 | 9 | 2 | 13 | 10 | 45 | |
| 33.3% | 20.0% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
