
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Johnson | 6-10 | 0-1 | 5-6 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 5 | 17 |
| Zoey Sandker | 7-15 | 1-3 | 10-18 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 25 |
| Ally Thompson | 2-6 | 0-3 | 1-3 | 2 | 6 | 8 | 3 | 1 | 4 | 2 | 4 | 5 |
| Sam Tolliver | 1-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 5 | 2 |
| Jordan Zeller | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heidi Moorhead | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Isabella Riehle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Ross | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalina Schrag | 1-7 | 0-1 | 2-8 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 4 |
| Reese Vinson | 1-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 1-9 | 21-43 | 7 | 26 | 33 | 9 | 14 | 9 | 14 | 30 | 58 | |
| 35.3% | 11.1% | 48.8% | ||||||||||
