
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 0-6 | 0-0 | 5-10 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 5 |
| Gideon Klump | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Miles | 10-22 | 6-17 | 5-6 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 31 |
| Jaxson Marks | 4-5 | 1-1 | 1-1 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 10 |
| Aiden Werner | 3-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 5 |
| Aiden Johnson | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ellis | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 9-27 | 13-19 | 10 | 18 | 28 | 17 | 8 | 3 | 12 | 0 | 64 | |
| 39.6% | 33.3% | 68.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3-7 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | |
| Landon Forbes | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 6 |
| Zander Marlow | 6-18 | 3-10 | 0-0 | 2 | 3 | 5 | 3 | 4 | 1 | 5 | 4 | 15 |
| Caleb Ninichuck | 3-7 | 0-1 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| Trent Taulbee | 2-5 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Blevins | 1-5 | 0-3 | 3-5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
| Hayden Broadwell | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Eli Taylor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 3-16 | 7-16 | 22 | 40 | 62 | 9 | 5 | 4 | 17 | 16 | 50 | |
| 39.2% | 18.8% | 43.8% | ||||||||||
