
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 6-20 | 2-9 | 4-7 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 3 | 18 |
| Ryan Keith | 1-2 | 0-0 | 0-2 | 3 | 1 | 4 | 4 | 0 | 0 | 6 | 1 | 2 |
| Trey Sininger | 2-10 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 5 |
| Rylan Utter | 5-17 | 1-5 | 2-2 | 3 | 8 | 11 | 3 | 4 | 3 | 5 | 2 | 13 |
| Luke Wolf | 5-12 | 3-4 | 3-3 | 6 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Manning | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-64 | 7-23 | 12-18 | 18 | 19 | 37 | 15 | 10 | 3 | 20 | 15 | 57 | |
| 29.7% | 30.4% | 66.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-13 | 0-2 | 5-9 | 5 | 8 | 13 | 3 | 4 | 1 | 3 | 2 | 15 |
| Jet Jamison | 6-15 | 0-8 | 1-4 | 3 | 0 | 3 | 7 | 4 | 0 | 1 | 2 | 13 |
| Isaiah Smith | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 7 |
| Mason Ernst | 2-8 | 1-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 5 |
| Ben Crall | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Gulley | 7-15 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 15 |
| Brayden Dill | 3-11 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 4 | 9 |
| Cam Gulley | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Luke Wylie | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ashton Friend | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Stein | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-72 | 3-17 | 9-18 | 20 | 22 | 42 | 21 | 16 | 6 | 16 | 17 | 68 | |
| 38.9% | 17.6% | 50.0% | ||||||||||
