
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Smith | 10-14 | 2-5 | 2-4 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 1 | 24 |
| Abe Crall | 2-8 | 1-3 | 3-4 | 1 | 10 | 11 | 2 | 1 | 0 | 2 | 4 | 8 |
| Jet Jamison | 2-8 | 2-5 | 2-4 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 8 |
| Brayden Dill | 2-9 | 1-5 | 1-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 6 |
| Mason Ernst | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Gulley | 5-8 | 0-2 | 1-4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 11 |
| Ben Crall | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 6-21 | 9-20 | 10 | 27 | 37 | 19 | 10 | 1 | 13 | 12 | 67 | |
| 47.3% | 28.6% | 45.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Nick Stoffel | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| Rylan Utter | 10-19 | 1-7 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 21 |
| Luke Wolf | 6-11 | 1-2 | 5-6 | 1 | 5 | 6 | 1 | 3 | 3 | 2 | 2 | 18 |
| Brady Young | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hess | 1-5 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 3 |
| Ryan Keith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cohen Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sininger | 0-5 | 0-4 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 3 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-18 | 10-13 | 2 | 18 | 20 | 12 | 9 | 5 | 11 | 19 | 57 | |
| 45.8% | 16.7% | 76.9% | ||||||||||
