
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 7-16 | 0-2 | 0-0 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 2 | 14 |
| Jet Jamison | 6-15 | 3-6 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 19 |
| William Stewart | 2-7 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 7 |
| Ben Crall | 3-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 7 |
| Isaiah Smith | 1-5 | 0-0 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Ernst | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cam Gulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Wylie | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-12 | 7-10 | 6 | 25 | 31 | 13 | 4 | 1 | 13 | 10 | 53 | |
| 42.0% | 33.3% | 70.0% | ||||||||||
