
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-7 | 1-2 | 1-4 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 3 | 12 |
| Ben Crall | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| Jet Jamison | 2-7 | 2-4 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 4 | 8 |
| William Stewart | 3-6 | 1-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 |
| Isaiah Smith | 4-8 | 1-1 | 4-6 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Ernst | 2-7 | 1-3 | 0-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Brayden Dill | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Connor Gulley | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cam Gulley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-16 | 13-22 | 7 | 15 | 22 | 11 | 11 | 1 | 19 | 16 | 55 | |
| 43.9% | 37.5% | 59.1% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 4-10 | 1-2 | 5-8 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 14 |
| Malachi Cumberland | 4-6 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 9 |
| Jon Custis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fickert | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Julius Jackson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jayceon Kibler | 12-18 | 6-11 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 33 |
| Alex Massie | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Bryson Platt | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Stevie Rickman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Streety | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 9-22 | 11-17 | 4 | 18 | 22 | 10 | 8 | 1 | 0 | 0 | 68 | |
| 53.3% | 40.9% | 64.7% | ||||||||||
