
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chilicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-8 | 1-2 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jet Jamison | 5-15 | 3-10 | 4-4 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 17 |
| Isaiah Smith | 3-8 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 8 |
| William Stewart | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
| Ben Crall | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Gulley | 3-11 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 7 |
| Mason Ernst | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cam Gulley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brayden Dill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-19 | 10-15 | 8 | 16 | 24 | 4 | 8 | 1 | 15 | 13 | 49 | |
| 32.7% | 26.3% | 66.7% | ||||||||||
