
Boys Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 7-12 | 0-0 | 2-3 | 2 | 10 | 12 | 3 | 1 | 0 | 2 | 1 | 16 |
| Jet Jamison | 6-15 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 14 |
| Brayden Dill | 5-9 | 2-5 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 12 |
| Isaiah Smith | 5-10 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 10 |
| Mason Ernst | 2-5 | 0-1 | 1-1 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stewart | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 7 |
| Ben Crall | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 5-16 | 4-6 | 8 | 19 | 27 | 15 | 11 | 2 | 11 | 15 | 67 | |
| 51.8% | 31.3% | 66.7% | ||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
