
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Lilly | 0-9 | 0-3 | 0-3 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| Max Gulley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddix Crowe | 1-2 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| Dameon Williams | 5-8 | 0-0 | 3-6 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 13 |
| Xander Lake | 7-17 | 2-4 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 19 |
| Aiden Warner | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Toby Huff | 3-12 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 8 |
| Kaiden Roth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 4-15 | 7-15 | 10 | 9 | 19 | 9 | 9 | 0 | 17 | 11 | 43 | |
| 30.8% | 26.7% | 46.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Blackburn | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Landon Forbes | 7-11 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 3 | 2 | 3 | 14 |
| Zander Marlow | 4-10 | 0-4 | 0-0 | 0 | 6 | 6 | 8 | 3 | 0 | 6 | 1 | 8 |
| Caleb Ninichuck | 3-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 6 | 1 | 6 |
| Trent Taulbee | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Blevins | 2-6 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Hayden Broadwell | 2-5 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| Eli Taylor | 1-2 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 2-12 | 6-9 | 20 | 46 | 66 | 10 | 9 | 5 | 19 | 11 | 56 | |
| 47.1% | 16.7% | 66.7% | ||||||||||
