
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 3-8 | 0-2 | 3-4 | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 9 |
| Gideon Klump | 0-2 | 0-2 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Austin Miles | 9-22 | 4-13 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 22 |
| Jaxson Marks | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Aiden Werner | 8-13 | 2-3 | 0-0 | 6 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Marks | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 3 |
| Aiden Johnson | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| Tyson Ellis | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Ellis | 1-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Logan Vinson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 8-27 | 5-6 | 21 | 9 | 30 | 19 | 18 | 2 | 9 | 0 | 67 | |
| 44.3% | 29.6% | 83.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peyton Lilly | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 |
| Max Gulley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddix Crowe | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dameon Williams | 3-7 | 0-1 | 2-4 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 3 | 8 |
| Xander Lake | 7-9 | 0-1 | 4-5 | 4 | 4 | 8 | 2 | 2 | 0 | 5 | 3 | 18 |
| Aiden Warner | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Toby Huff | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Kaiden Roth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-15 | 6-9 | 9 | 11 | 20 | 7 | 6 | 2 | 20 | 11 | 41 | |
| 43.2% | 20.0% | 66.7% | ||||||||||
