
Girls Basketball - Game Statistics
| Thursday, January 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 3-7 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 7 |
| Tobey Tedrick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaylee Coyle | 6-16 | 1-3 | 3-5 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 0 | 16 |
| Karlee Tipton | 1-6 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 3 |
| Alison Trovillo | 3-5 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 8 |
| Desiree Abbot | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Shelbie Panneta | 1-8 | 0-0 | 6-11 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 8 |
| Bella Kelly | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 2-7 | 13-26 | 18 | 28 | 46 | 6 | 8 | 1 | 15 | 0 | 47 | |
| 32.7% | 28.6% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hope Arno | 5-17 | 1-9 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 12 |
| Maggie Carver | 0-4 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 0 |
| Sophie Humphries | 0-0 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 5 | 3 |
| Peyton Jones | 4-17 | 0-1 | 5-7 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 13 |
| Ava Watts | 8-18 | 0-6 | 5-6 | 3 | 2 | 5 | 0 | 10 | 0 | 2 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Battista | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Emily Earley | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
| KK Pollitt | 1-3 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 0 | 1 | 5 | 5 | 3 |
| Addisyn Smith | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 1-17 | 17-26 | 22 | 15 | 37 | 9 | 22 | 3 | 22 | 22 | 58 | |
| 30.3% | 5.9% | 65.4% | ||||||||||
