
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Blackburn | 6-8 | 1-1 | 0-0 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 3 | 13 |
| Jordan Blevins | 1-6 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 5 | 5 |
| Caleb Ninichuck | 4-9 | 1-4 | 1-2 | 3 | 6 | 9 | 5 | 0 | 1 | 2 | 2 | 10 |
| Trent Taulbee | 3-7 | 1-3 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 8 |
| Eli Taylor | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Broadwell | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-17 | 4-6 | 19 | 46 | 65 | 16 | 1 | 3 | 20 | 16 | 46 | |
| 44.2% | 23.5% | 66.7% | ||||||||||
| Lynchburg Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
