
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Theetge | 2-5 | 0-0 | 0-1 | 2 | 3 | 5 | 6 | 2 | 2 | 2 | 2 | 4 |
| Ryan Dillion | 1-13 | 1-11 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 |
| Liam Denehy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cale Wilson | 7-14 | 0-0 | 2-2 | 5 | 3 | 8 | 1 | 1 | 1 | 7 | 4 | 16 |
| Jerry Trout | 7-17 | 5-13 | 0-0 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Rodman | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Avden Faucett | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 5 |
| Jude Leahy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristen Trampler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Zander Mills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 7-28 | 3-5 | 10 | 16 | 26 | 14 | 14 | 4 | 19 | 13 | 50 | |
| 35.7% | 25.0% | 60.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-11 | 0-2 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 4 | 4 | 10 |
| Brayden Dill | 4-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| Mason Ernst | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| Jet Jamison | 4-12 | 2-6 | 8-10 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 18 |
| Isaiah Smith | 3-4 | 2-3 | 0-1 | 3 | 3 | 6 | 10 | 4 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Crall | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cam Gulley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Gulley | 4-8 | 1-1 | 2-2 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 11 |
| William Stewart | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Wylie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-15 | 10-13 | 13 | 23 | 36 | 20 | 13 | 2 | 20 | 9 | 63 | |
| 46.2% | 33.3% | 76.9% | ||||||||||
