
Girls Basketball - Game Statistics
| Saturday, February 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Winchester | 6-13 | 3-6 | 6-7 | 1 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 21 |
| Ava Winchester | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 8 |
| Nadine Segrist-Bellamah | 3-10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Laney Murphy | 1-4 | 1-2 | 2-6 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 5 |
| Kylie Jones | 7-16 | 0-0 | 0-2 | 6 | 2 | 8 | 1 | 1 | 3 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Moyers | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| London Smith | 4-6 | 2-2 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 12 |
| Cheyenne Reynolds | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| McKaelah Longieliere | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haven Gibbs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristina Ivory | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-67 | 8-18 | 11-19 | 17 | 17 | 34 | 17 | 15 | 4 | 7 | 0 | 71 | |
| 38.8% | 44.4% | 57.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 2 |
| Hailee Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Kaylee Coyle | 5-13 | 1-2 | 3-3 | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 0 | 14 |
| Karlee Tipton | 4-10 | 3-6 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 11 |
| Alison Trovillo | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Abbot | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jocelyn Lansing | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbie Panneta | 3-8 | 0-0 | 3-7 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 9 |
| Hailee Harris | 3-5 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-10 | 6-12 | 12 | 29 | 41 | 5 | 9 | 2 | 15 | 0 | 44 | |
| 35.4% | 40.0% | 50.0% | ||||||||||
