
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 0-3 | 0-2 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Addison Gould | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| Izzy Hughes | 1-8 | 1-3 | 2-5 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 0 | 5 |
| Lily Hughes | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 10 | 0 | 0 |
| Taylor Lawhorn | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Molly Schuster | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Madison Steelman | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| Gracyn Stoffel | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-25 | 1-13 | 3-9 | 5 | 21 | 26 | 1 | 7 | 1 | 39 | 0 | 8 | |
| 8.0% | 7.7% | 33.3% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Ruby | 5-8 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 11 |
| Danica Verdon | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| J. Jenike | 3-8 | 0-1 | 1-1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 7 |
| LuLu Waters | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 0 | 4 |
| Peyton Butler | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 3-4 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| Mayci Murrell | 4-5 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Aubrey Schaffner | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Zoey Spears | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Aubree Taylor | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 5 |
| Shylah Day | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kendall Hanlon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aubrey Abbinante | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 4-9 | 3-7 | 5 | 15 | 20 | 23 | 30 | 0 | 9 | 13 | 67 | |
| 53.6% | 44.4% | 42.9% | ||||||||||
