
Girls Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 |
| Averie Layman | 6-13 | 2-4 | 0-2 | 1 | 8 | 9 | 7 | 4 | 1 | 5 | 4 | 14 |
| Macy McHenry | 4-7 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 9 |
| Emily Steiner | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Lucy Thompson | 3-9 | 2-8 | 5-6 | 4 | 2 | 6 | 4 | 1 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aerianna King | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ava Lowe | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| Teagan Myers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Tepe | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-16 | 7-10 | 10 | 20 | 30 | 17 | 9 | 1 | 17 | 20 | 55 | |
| 42.9% | 37.5% | 70.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Ruby | 9-13 | 1-2 | 6-8 | 1 | 9 | 10 | 1 | 4 | 0 | 3 | 2 | 25 |
| J. Jenike | 7-13 | 1-5 | 2-5 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 17 |
| LuLu Waters | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 4 |
| Mayci Murrell | 1-4 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| Peyton Butler | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danica Verdon | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Schaffner | 1-7 | 0-0 | 1-2 | 8 | 2 | 10 | 1 | 2 | 1 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 3-15 | 11-18 | 13 | 18 | 31 | 8 | 16 | 1 | 12 | 11 | 56 | |
| 39.6% | 20.0% | 61.1% | ||||||||||
