
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Ruby | 6-10 | 0-0 | 1-2 | 3 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 13 |
| J. Jenike | 4-12 | 2-4 | 4-4 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 14 |
| Mayci Murrell | 4-8 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 8 |
| Peyton Butler | 3-7 | 2-6 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| LuLu Waters | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 3-3 | 3-3 | 2-4 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 1 | 11 |
| Danica Verdon | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| Aubrey Schaffner | 1-3 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Zoey Spears | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Shylah Day | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Abbinante | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aubree Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Hanlon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 7-18 | 8-11 | 24 | 8 | 32 | 18 | 22 | 2 | 8 | 17 | 65 | |
| 43.9% | 38.9% | 72.7% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 3-6 | 1-2 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 7 |
| Madison Steelman | 4-11 | 2-5 | 6-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Molly Schuster | 0-2 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 2 |
| Morgan Catron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Hughes | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Taylor Lawhorn | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-22 | 3-9 | 8-14 | 1 | 8 | 9 | 8 | 4 | 0 | 25 | 0 | 29 | |
| 40.9% | 33.3% | 57.1% | ||||||||||
