
Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Long | 1-7 | 0-2 | 5-8 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 5 | 7 |
| Maggie Grant | 2-12 | 0-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 5 |
| Addison Swope | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 8 | 5 | 1 |
| Makenna Bennington | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 3 | 0 |
| Azlynn Green | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Collett | 0-1 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Hayden Shumaker | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gwenyth Foust | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 0-7 | 9-16 | 8 | 21 | 29 | 2 | 6 | 0 | 33 | 21 | 23 | |
| 18.9% | 0.0% | 56.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 3-6 | 0-0 | 4-8 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 10 |
| Natalie Boerger | 1-1 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 6 |
| Macy McHenry | 2-7 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 2 | 5 |
| Morgan Tepe | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Lucy Thompson | 7-15 | 1-3 | 1-3 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerianna King | 2-6 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 |
| Averie Layman | 4-8 | 1-1 | 3-4 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 4 | 12 |
| Teagan Myers | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Emily Steiner | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 2-7 | 15-25 | 7 | 21 | 28 | 17 | 27 | 4 | 13 | 19 | 67 | |
| 45.5% | 28.6% | 60.0% | ||||||||||
