
Girls Basketball - Game Statistics
| Friday, December 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gwenyth Foust | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Makenna Bennington | 1-12 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 0 | 1 | 4 | 4 | 3 |
| Maggie Grant | 2-14 | 1-6 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 5 | 5 |
| Azlynn Green | 0-9 | 0-0 | 0-0 | 4 | 11 | 15 | 2 | 1 | 0 | 3 | 4 | 0 |
| Sophia Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Long | 4-12 | 2-9 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 13 |
| Hayden Shumaker | 1-5 | 0-0 | 2-8 | 4 | 2 | 6 | 1 | 1 | 0 | 4 | 4 | 4 |
| Stormie Stroud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Swope | 0-5 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-60 | 3-20 | 7-18 | 32 | 60 | 92 | 4 | 6 | 1 | 26 | 29 | 26 | |
| 13.3% | 15.0% | 38.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 2-6 | 0-0 | 8-8 | 2 | 7 | 9 | 0 | 5 | 0 | 0 | 0 | 12 |
| Karlee Tipton | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jocelyn Lansing | 1-8 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Tatum Strange | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lilly Rice | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Kelly | 6-10 | 0-0 | 2-5 | 1 | 10 | 11 | 0 | 2 | 3 | 0 | 0 | 14 |
| Addie Elam | 5-8 | 0-0 | 5-9 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 15 |
| Hailee Harris | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tessa Potts | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ava Lanham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Johnson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Binkley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 0-16 | 17-26 | 16 | 64 | 80 | 8 | 14 | 8 | 0 | 0 | 49 | |
| 31.4% | 0.0% | 65.4% | ||||||||||
