
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 0-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 1 |
| Averie Layman | 6-11 | 0-1 | 2-5 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 14 |
| Macy McHenry | 6-13 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 13 |
| Emily Steiner | 3-8 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 8 |
| Lucy Thompson | 3-12 | 2-5 | 3-4 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Ava Lowe | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Teagan Myers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Morgan Tepe | 4-6 | 0-1 | 1-3 | 3 | 3 | 6 | 1 | 3 | 3 | 4 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-12 | 9-20 | 12 | 20 | 32 | 17 | 18 | 5 | 12 | 18 | 57 | |
| 39.3% | 33.3% | 45.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 0-7 | 0-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 8 | 3 | 1 |
| Gabby Shepherd | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Jenna Brown | 1-10 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 2 |
| Maddy Rose | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 2 |
| Ellen Mathews | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 3 |
| Grace Pride | 0-5 | 0-0 | 4-6 | 3 | 8 | 11 | 0 | 0 | 2 | 4 | 3 | 4 |
| Ericka Stitzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zoe Land | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Stahl | 2-10 | 0-3 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-41 | 0-10 | 9-16 | 15 | 24 | 39 | 4 | 5 | 4 | 29 | 19 | 21 | |
| 14.6% | 0.0% | 56.3% | ||||||||||
