
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Pride | 0-6 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 3 | 0 | 6 | 5 | 1 |
| Jenna Brown | 4-9 | 2-6 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 4 | 11 |
| Jenna Stahl | 1-8 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 4 |
| Julia Best | 4-15 | 2-8 | 7-12 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 17 |
| Ellen Mathews | 3-8 | 0-0 | 3-4 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 5 | 9 |
| Maddy Rose | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gabby Shepherd | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kenzie Geer | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 5-18 | 15-26 | 18 | 18 | 36 | 8 | 15 | 0 | 24 | 23 | 46 | |
| 24.5% | 27.8% | 57.7% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 5-8 | 0-0 | 7-10 | 5 | 8 | 13 | 1 | 5 | 1 | 0 | 0 | 17 |
| Karlee Tipton | 0-6 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jocelyn Lansing | 3-6 | 2-3 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 9 |
| Addie Elam | 3-7 | 1-1 | 2-4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 9 |
| Tatum Strange | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Harris | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Lilly Rice | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Lanham | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 4-12 | 12-18 | 9 | 21 | 30 | 11 | 11 | 2 | 0 | 0 | 44 | |
| 35.0% | 33.3% | 66.7% | ||||||||||
