
Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Battista | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 4 |
| Addisyn Smith | 3-12 | 2-5 | 2-4 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 10 |
| Peyton Jones | 5-14 | 1-2 | 2-4 | 1 | 4 | 5 | 4 | 3 | 0 | 6 | 1 | 13 |
| Delaney Donohoo | 1-2 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 5 | 3 | 2 | 2 | 7 |
| Maggie Carver | 4-5 | 0-0 | 1-1 | 4 | 4 | 8 | 3 | 4 | 0 | 4 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Ayers | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 |
| Emily Earley | 2-9 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 5 |
| Savannah Wahl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KK Pollitt | 3-7 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 3 | 1 | 5 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 3-10 | 13-19 | 18 | 20 | 38 | 14 | 29 | 6 | 27 | 16 | 56 | |
| 33.9% | 30.0% | 68.4% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 0-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | 3 | 1 |
| Gabby Shepherd | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jenna Brown | 0-5 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 3 | 1 | 8 | 1 | 1 |
| Maddy Rose | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Ericka Stitzel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Mathews | 0-4 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 0 |
| Grace Pride | 2-5 | 0-0 | 3-6 | 4 | 6 | 10 | 0 | 4 | 1 | 6 | 1 | 7 |
| Jenna Stahl | 1-9 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 5 | 2 | 2 |
| Kenzie Geer | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-33 | 0-4 | 5-18 | 9 | 19 | 28 | 3 | 15 | 2 | 42 | 16 | 15 | |
| 15.2% | 0.0% | 27.8% | ||||||||||
