
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 3-12 | 0-3 | 4-7 | 0 | 2 | 2 | 5 | 3 | 1 | 10 | 3 | 10 |
| Gabby Shepherd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Jenna Brown | 6-13 | 0-3 | 3-6 | 4 | 3 | 7 | 2 | 2 | 0 | 6 | 2 | 15 |
| Maddy Rose | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ericka Stitzel | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ellen Mathews | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 3 | 5 |
| Grace Pride | 2-4 | 0-0 | 3-6 | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 4 | 7 |
| Jenna Stahl | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 4 |
| Kenzie Geer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 0-8 | 11-21 | 13 | 21 | 34 | 7 | 9 | 4 | 30 | 18 | 41 | |
| 33.3% | 0.0% | 52.4% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Jones | 6-19 | 1-3 | 3-3 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 16 |
| Taylor Battista | 3-14 | 2-7 | 4-8 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 12 |
| Emily Earley | 7-17 | 2-2 | 1-4 | 3 | 4 | 7 | 0 | 1 | 0 | 6 | 3 | 17 |
| Addisyn Smith | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 4 |
| Maggie Carver | 2-5 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Donohoo | 2-3 | 0-0 | 1-2 | 4 | 2 | 6 | 4 | 3 | 1 | 0 | 4 | 5 |
| Leah Kreimer | 1-2 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brynn Ayers | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-71 | 6-16 | 10-19 | 20 | 12 | 32 | 17 | 15 | 1 | 18 | 17 | 68 | |
| 36.6% | 37.5% | 52.6% | ||||||||||
