
Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryn Gatio | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Nevaeh Vest | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Macee Steele | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 1 | 8 |
| Faith Smallwood | 5-11 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 2 | 12 |
| Maycie Fugate | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 0 |
| Ava Belcher | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrie Huxel | 8-15 | 2-4 | 2-2 | 4 | 6 | 10 | 3 | 3 | 1 | 1 | 1 | 20 |
| Aly Ashcraft | 3-8 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| Kayla Maphet | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myah Redmon | 4-9 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 7-22 | 3-4 | 12 | 25 | 37 | 15 | 17 | 3 | 19 | 12 | 60 | |
| 42.4% | 31.8% | 75.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 2-7 | 0-1 | 3-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Lilly Fite | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addison Gould | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Izzy Hughes | 3-11 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 0 | 7 |
| Lily Hughes | 1-7 | 1-6 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 3 |
| Rachel Perry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schuster | 2-6 | 0-2 | 1-2 | 1 | 5 | 6 | 2 | 3 | 0 | 4 | 0 | 5 |
| Madison Steelman | 3-10 | 1-5 | 4-4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 11 |
| Gracyn Stoffel | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 3-18 | 8-14 | 5 | 21 | 26 | 4 | 10 | 1 | 27 | 0 | 33 | |
| 25.0% | 16.7% | 57.1% | ||||||||||
