
Girls Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryn Gatio | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Macee Steele | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 7 |
| Faith Smallwood | 1-10 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| Maycie Fugate | 0-2 | 0-1 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 2 |
| Aubrie Huxel | 5-12 | 1-4 | 1-3 | 0 | 8 | 8 | 3 | 7 | 0 | 2 | 1 | 12 |
| Aly Ashcraft | 4-10 | 1-4 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 9 |
| Kayla Maphet | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Myah Redmon | 5-11 | 0-0 | 4-5 | 4 | 4 | 8 | 1 | 2 | 2 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 4-18 | 8-14 | 11 | 25 | 36 | 15 | 18 | 2 | 12 | 7 | 50 | |
| 35.2% | 22.2% | 57.1% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elle Martin | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Aidynne Tippett | 3-4 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| Miya Nance | 6-16 | 2-8 | 2-4 | 1 | 6 | 7 | 3 | 4 | 0 | 6 | 4 | 16 |
| Addison Martin | 1-8 | 1-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 4 | 3 |
| Aunestie Hudson | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierra Cole | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Allison Bayless | 1-8 | 1-7 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 3 | 3 |
| Kaelyn Brooks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 5-29 | 4-6 | 7 | 24 | 31 | 7 | 9 | 1 | 19 | 15 | 33 | |
| 25.0% | 17.2% | 66.7% | ||||||||||
