
Girls Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Carver | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Addisyn Smith | 2-8 | 1-2 | 2-2 | 3 | 1 | 4 | 2 | 3 | 0 | 5 | 1 | 7 |
| Taylor Battista | 1-11 | 0-6 | 2-2 | 4 | 1 | 5 | 0 | 5 | 0 | 5 | 4 | 4 |
| KK Pollitt | 6-15 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 3 | 13 |
| Peyton Jones | 0-11 | 0-5 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 9 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Earley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delaney Donohoo | 0-3 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 2 |
| Leah Kreimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brynn Ayers | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-55 | 1-18 | 9-13 | 15 | 13 | 28 | 8 | 16 | 1 | 23 | 14 | 28 | |
| 16.4% | 5.6% | 69.2% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryn Gatio | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nevaeh Vest | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Steele | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 2 | 0 |
| Faith Smallwood | 2-10 | 1-7 | 5-6 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 10 |
| Maycie Fugate | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| Aubrie Huxel | 7-16 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 4 | 0 | 6 | 4 | 15 |
| Aly Ashcraft | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 5 | 0 | 5 | 4 | 5 |
| Myah Redmon | 10-14 | 0-0 | 0-1 | 6 | 8 | 14 | 2 | 1 | 1 | 6 | 3 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 2-12 | 6-9 | 10 | 30 | 40 | 18 | 17 | 1 | 26 | 19 | 54 | |
| 46.9% | 16.7% | 66.7% | ||||||||||
