
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryn Gatio | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macee Steele | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 8 | 4 | 0 | 2 | 1 | 0 |
| Faith Smallwood | 5-14 | 4-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 14 |
| Maycie Fugate | 1-6 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Aubrie Huxel | 7-22 | 5-11 | 5-7 | 5 | 9 | 14 | 0 | 1 | 0 | 3 | 4 | 24 |
| Aly Ashcraft | 3-6 | 1-3 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 4 | 8 |
| Myah Redmon | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 11-27 | 6-9 | 14 | 15 | 29 | 16 | 12 | 1 | 17 | 16 | 53 | |
| 32.1% | 40.7% | 66.7% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 10 |
| Averie Layman | 5-7 | 2-4 | 1-5 | 3 | 6 | 9 | 5 | 2 | 1 | 4 | 3 | 13 |
| Macy McHenry | 7-11 | 5-8 | 0-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 19 |
| Emily Steiner | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 5 |
| Lucy Thompson | 4-10 | 2-5 | 3-6 | 4 | 10 | 14 | 2 | 3 | 2 | 2 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerianna King | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ava Lowe | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Teagan Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Tepe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 9-20 | 5-17 | 11 | 18 | 29 | 15 | 10 | 3 | 18 | 8 | 60 | |
| 47.9% | 45.0% | 29.4% | ||||||||||
