
Girls Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Bain | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Busam | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 2 |
| Callie Combs | 2-4 | 0-2 | 1-3 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 5 |
| Brooke Goshorn | 2-4 | 2-4 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 8 |
| Kaitlyn Hess | 5-8 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 12 |
| Marissa Hunt | 6-13 | 1-2 | 3-4 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 16 |
| Aubri Korfhagen | 0-6 | 0-5 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Breylee Schmutte | 0-4 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 5-22 | 12-17 | 12 | 15 | 27 | 8 | 14 | 1 | 15 | 0 | 49 | |
| 34.8% | 22.7% | 70.6% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Bryn Gatio | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macee Steele | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 2 |
| Faith Smallwood | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 8 |
| Maycie Fugate | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| Aubrie Huxel | 5-11 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 5 | 13 |
| Aly Ashcraft | 4-9 | 2-5 | 2-2 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 0 | 12 |
| Myah Redmon | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 5-19 | 4-8 | 7 | 15 | 22 | 13 | 11 | 1 | 22 | 16 | 41 | |
| 43.2% | 26.3% | 50.0% | ||||||||||
