
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 3-9 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Griffin Childress | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Eads | 0-4 | 0-3 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jaylin Gardner | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carson Harris | 1-9 | 0-3 | 1-1 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 3 |
| Landon Larison | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Brett McKeon | 5-11 | 0-2 | 5-6 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 15 |
| John McKeon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Mehlman | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 6 |
| Derek Richardson | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Roller | 0-2 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caleb Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 2-17 | 9-13 | 16 | 22 | 38 | 11 | 14 | 2 | 0 | 0 | 45 | |
| 33.3% | 11.8% | 69.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Dillion | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cale Wilson | 1-4 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| Zander Mills | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| Tristen Trampler | 2-6 | 0-2 | 2-4 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 2 | 6 |
| Ty Martin | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn McCoy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Cobe Euton | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eli Janis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Phipps | 2-6 | 0-1 | 0-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 3-14 | 8-15 | 6 | 12 | 18 | 3 | 11 | 0 | 21 | 12 | 29 | |
| 25.7% | 21.4% | 53.3% | ||||||||||
