
Girls Basketball - Game Statistics
| Friday, November 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lizzy Cahall | 2-6 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 3 | 0 | 5 | 0 | 4 |
| Gabrielle Ernst | 7-12 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 5 | 0 | 5 | 0 | 14 |
| Josie McKibben | 4-18 | 2-8 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 10 |
| Morgan Preston | 3-16 | 2-6 | 0-0 | 4 | 1 | 5 | 5 | 1 | 0 | 3 | 0 | 8 |
| Erin Stansberry | 0-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 0-1 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Lelia Gullett | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Lila Loudon | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 4 |
| Jade Osman | 1-8 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-75 | 5-19 | 5-12 | 14 | 12 | 26 | 12 | 20 | 0 | 21 | 0 | 50 | |
| 26.7% | 26.3% | 41.7% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 2-11 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 4 | 0 | 5 |
| Lily Hughes | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Madison Steelman | 2-14 | 1-3 | 4-6 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 9 |
| Addison Gould | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Morgan Catron | 2-8 | 0-2 | 2-4 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 0 | 6 |
| Emily Redmond | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Taylor Lawhorn | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 |
| Gracyn Stoffel | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-37 | 1-9 | 9-20 | 8 | 20 | 28 | 6 | 7 | 3 | 34 | 0 | 22 | |
| 16.2% | 11.1% | 45.0% | ||||||||||
