
Girls Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 4-14 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 8 |
| Averie Layman | 4-11 | 0-2 | 4-4 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 3 | 12 |
| Macy McHenry | 4-14 | 1-5 | 0-0 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 1 | 9 |
| Emily Steiner | 5-12 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 10 |
| Lucy Thompson | 2-6 | 0-3 | 3-4 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ava Lowe | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Teagan Myers | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Tepe | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-69 | 1-13 | 7-8 | 20 | 11 | 31 | 9 | 13 | 0 | 14 | 19 | 50 | |
| 30.4% | 7.7% | 87.5% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elle Martin | 8-11 | 2-4 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | 18 |
| Miya Nance | 5-9 | 2-5 | 2-6 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 3 | 14 |
| Addison Martin | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| Chante Brown | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
| Aunestie Hudson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Bayless | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Olivia Bose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kierra Cole | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brynn Conley | 2-6 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 7 |
| Jolese Harpin | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 |
| Aidynne Tippett | 1-3 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 7-20 | 10-17 | 12 | 26 | 38 | 9 | 12 | 4 | 22 | 19 | 59 | |
| 48.8% | 35.0% | 58.8% | ||||||||||
