
Girls Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 0-8 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Gould | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Izzy Hughes | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
| Lily Hughes | 2-9 | 1-7 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 0 | 5 |
| Molly Schuster | 2-5 | 0-2 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 9 |
| Madison Steelman | 3-10 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 6 |
| Gracyn Stoffel | 1-4 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 2-16 | 7-8 | 7 | 21 | 28 | 4 | 3 | 1 | 25 | 0 | 27 | |
| 23.1% | 12.5% | 87.5% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Bell | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 12 |
| Averie Layman | 6-11 | 1-3 | 3-4 | 6 | 2 | 8 | 4 | 5 | 0 | 2 | 0 | 16 |
| Macy McHenry | 4-11 | 0-4 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 8 |
| Emily Steiner | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 1 | 0 |
| Lucy Thompson | 7-14 | 0-2 | 3-4 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Boerger | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Aerianna King | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Teagan Myers | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan Tepe | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 1-11 | 7-10 | 17 | 19 | 36 | 21 | 18 | 0 | 8 | 7 | 62 | |
| 40.9% | 9.1% | 70.0% | ||||||||||
