
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Farmer | 3-17 | 2-9 | 0-3 | 1 | 5 | 6 | 2 | 7 | 1 | 5 | 4 | 8 |
| Emma Hyrne | 4-17 | 0-9 | 3-4 | 6 | 1 | 7 | 0 | 3 | 2 | 3 | 3 | 11 |
| Ellie Meade | 0-4 | 0-2 | 0-0 | 5 | 8 | 13 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jane Rosen | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 2 |
| Lucy Rosen | 2-12 | 0-1 | 2-6 | 7 | 6 | 13 | 3 | 3 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Fiegel | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-58 | 2-22 | 6-15 | 21 | 23 | 44 | 8 | 18 | 6 | 16 | 14 | 28 | |
| 17.2% | 9.1% | 40.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 0-7 | 0-3 | 0-2 | 1 | 5 | 6 | 2 | 2 | 3 | 2 | 0 | 0 |
| Madison Steelman | 3-10 | 1-5 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 0 | 8 |
| Addison Gould | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lily Hughes | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 2 |
| Morgan Catron | 2-9 | 1-1 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 5 |
| Gracyn Stoffel | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Taylor Lawhorn | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Molly Schuster | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-14 | 2-8 | 9 | 22 | 31 | 8 | 7 | 4 | 19 | 0 | 30 | |
| 31.0% | 14.3% | 25.0% | ||||||||||
