
Girls Basketball - Game Statistics
| Thursday, January 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elle Martin | 2-7 | 1-3 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 6 |
| Aidynne Tippett | 2-9 | 0-4 | 1-1 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 5 |
| Miya Nance | 6-11 | 2-4 | 0-0 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 2 | 14 |
| Addison Martin | 1-3 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 3 |
| Aunestie Hudson | 4-11 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 5 | 0 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn Brooks | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Kierra Cole | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 4 |
| Brynn Conley | 3-5 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 6 |
| Olivia Bose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chante Brown | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 5-21 | 2-5 | 16 | 24 | 40 | 18 | 19 | 0 | 19 | 20 | 49 | |
| 35.6% | 23.8% | 40.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 1-6 | 0-1 | 2-4 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 4 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Gould | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Izzy Hughes | 1-8 | 0-1 | 4-6 | 4 | 3 | 7 | 0 | 3 | 0 | 5 | 0 | 6 |
| Lily Hughes | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 |
| Taylor Lawhorn | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schuster | 0-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 0 |
| Madison Steelman | 4-14 | 2-4 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 0 | 10 |
| Gracyn Stoffel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-42 | 2-10 | 6-12 | 11 | 21 | 32 | 4 | 13 | 1 | 29 | 0 | 20 | |
| 14.3% | 20.0% | 50.0% | ||||||||||
