
Girls Basketball - Game Statistics
| Tuesday, November 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elle Martin | 3-8 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 8 |
| Miya Nance | 8-17 | 1-7 | 2-3 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 19 |
| Addison Martin | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| Chante Brown | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 2 |
| Aunestie Hudson | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynn Conley | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Aidynne Tippett | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| Allison Bayless | 1-7 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 |
| Jolese Harpin | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Kierra Cole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelyn Brooks | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Olivia Bose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 3-19 | 9-14 | 10 | 10 | 20 | 10 | 16 | 4 | 17 | 9 | 52 | |
| 34.5% | 15.8% | 64.3% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 4-14 | 2-5 | 2-3 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 4 | 12 |
| Ally Thompson | 2-5 | 1-3 | 3-4 | 0 | 5 | 5 | 0 | 3 | 0 | 4 | 3 | 8 |
| Kalina Schrag | 0-1 | 0-0 | 3-4 | 0 | 8 | 8 | 2 | 1 | 0 | 9 | 3 | 3 |
| Reese Vinson | 2-3 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 4 |
| Makenzie Riddle | 1-3 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Gracie Guy | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 4-9 | 9-17 | 6 | 20 | 26 | 5 | 12 | 2 | 29 | 20 | 33 | |
| 35.7% | 44.4% | 52.9% | ||||||||||
