
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miya Nance | 4-11 | 0-1 | 0-1 | 1 | 6 | 7 | 3 | 5 | 2 | 3 | 4 | 8 |
| Addison Martin | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| Aunestie Hudson | 0-2 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| Elle Martin | 5-11 | 1-5 | 4-6 | 2 | 7 | 9 | 1 | 1 | 2 | 5 | 2 | 15 |
| Aidynne Tippett | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Brynn Conley | 3-6 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 6 |
| Kierra Cole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-14 | 7-12 | 12 | 44 | 56 | 7 | 11 | 8 | 17 | 21 | 38 | |
| 34.1% | 21.4% | 58.3% | ||||||||||
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
