
Boys Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Trailblazers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blevins | 2-11 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Zander Marlow | 6-9 | 2-4 | 3-5 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 17 |
| Trent Taulbee | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 10 |
| Hayden Broadwell | 3-10 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 7 | 2 | 7 |
| Landon Forbes | 6-10 | 0-0 | 3-6 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Jowers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Logan Cole | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 6-17 | 6-11 | 5 | 15 | 20 | 15 | 11 | 1 | 14 | 17 | 56 | |
| 40.0% | 35.3% | 54.5% | ||||||||||
