
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 3-6 | 3-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Carter Cope | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryce Eads | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jaylin Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 10-16 | 0-1 | 4-5 | 3 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 24 |
| Ayush Iyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Larison | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
| Brett McKeon | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| John McKeon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Roller | 4-6 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 8 |
| Caleb Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Trent | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makhi Taylor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 6-15 | 8-9 | 10 | 19 | 29 | 17 | 11 | 2 | 0 | 0 | 70 | |
| 53.8% | 40.0% | 88.9% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
