
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cobe Euton | 3-9 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 9 |
| Eli Janis | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 |
| Ty Martin | 2-3 | 0-1 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| Quinn McCoy | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
| Easton Vinup | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Burton | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Zach Carter | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Fallis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carter Fouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Meeker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarris Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Scott | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| Brody Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 | 5-11 | 6-17 | 6 | 9 | 15 | 7 | 4 | 2 | 27 | 9 | 31 | |
| 40.0% | 45.5% | 35.3% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 6-8 | 5-6 | 1-1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 18 |
| Ty Perkins | 1-8 | 0-2 | 2-2 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 4 |
| Colt Howard | 9-16 | 3-6 | 3-3 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 24 |
| Bryant Lee | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 4 |
| Steven Rude | 4-6 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mattingly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Mason Reynolds | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Johnson | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Elijah Jones | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Layton Hartsough | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cayde Bake | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Landon Smallwood | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 11-19 | 7-8 | 10 | 12 | 22 | 16 | 25 | 4 | 8 | 17 | 72 | |
| 55.1% | 57.9% | 87.5% | ||||||||||
