
Girls Basketball - Game Statistics
| Thursday, January 29, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| J. Jenike | 7-17 | 1-5 | 2-2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 17 |
| Mayci Murrell | 0-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 3 | 0 |
| Madilyn Ruby | 7-12 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 16 |
| LuLu Waters | 4-7 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray Elam | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Whitli Lang | 1-2 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
| Aubrey Schaffner | 1-8 | 0-2 | 4-6 | 5 | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 6 |
| Aubree Taylor | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Danica Verdon | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 4-21 | 8-15 | 19 | 13 | 32 | 9 | 19 | 6 | 9 | 9 | 64 | |
| 39.4% | 19.0% | 53.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bristol Brady | 6-10 | 1-3 | 1-1 | 1 | 3 | 4 | 4 | 1 | 3 | 5 | 2 | 14 |
| Azlynn Green | 4-10 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 6 | 4 | 8 |
| Hayden Shumaker | 3-8 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 7 | 0 | 6 |
| Ellie Sizemore | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| Taylor Collett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Marcela Kolb-Ceballos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynnleigh McCallister | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nevaeh Myers | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-7 | 1-1 | 4 | 21 | 25 | 12 | 3 | 5 | 31 | 7 | 35 | |
| 41.0% | 28.6% | 100.0% | ||||||||||
