
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Watkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rowdy Etling | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 8 |
| Sammy Woolery | 6-13 | 0-2 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 14 |
| Brady Schmidt | 5-17 | 1-11 | 3-5 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 14 |
| Peyton Geer | 1-9 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 2 |
| Nolan Smith | 0-5 | 0-1 | 4-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 4 |
| Leam King | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| David Mukasa | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kemper Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Etling | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Heflin | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-20 | 11-16 | 10 | 15 | 25 | 14 | 13 | 0 | 6 | 17 | 52 | |
| 35.2% | 15.0% | 68.8% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Moore | 2-2 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 0 | 5 |
| Ayden Basham | 3-8 | 1-5 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 7 |
| Brayden Behymer | 3-10 | 0-7 | 6-8 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 3 | 12 |
| Braxton Short | 3-11 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 6 |
| Cam Vogel | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 4-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 |
| Frankie McIntosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 1-13 | 10-17 | 5 | 19 | 24 | 10 | 5 | 3 | 16 | 15 | 41 | |
| 39.5% | 7.7% | 58.8% | ||||||||||
