
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 |
| Brayden Behymer | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 2 | 9 |
| Carson Moore | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Braxton Short | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 1 | 0 |
| Ayden South | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| Blaze Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frankie McIntosh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Norton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Vogel | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collin Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Conner Redmond | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 4-14 | 0-0 | 3 | 9 | 12 | 5 | 6 | 1 | 25 | 9 | 18 | |
| 25.0% | 28.6% | 0.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 3-10 | 2-7 | 3-4 | 2 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 11 |
| Jack Boland | 2-4 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Landen Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Cooper | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 1-4 | 0-3 | 0-0 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| Claiden Gibson | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carter Lindsey | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bradley Myers | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Cash Smith | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson Tenhundfeld | 7-11 | 3-5 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 18 |
| Logan Waterfield | 2-5 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| Charlie Watts | 5-5 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 4 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-29 | 7-12 | 18 | 17 | 35 | 17 | 20 | 1 | 9 | 0 | 62 | |
| 43.4% | 31.0% | 58.3% | ||||||||||
