
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 4-9 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 9 |
| Hunter Holt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Luck | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Sheppard | 0-2 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Taggart | 2-7 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 |
| James Vail | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Waylon Willis | 2-3 | 1-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brady Young | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 3-8 | 3-11 | 4 | 14 | 18 | 6 | 4 | 4 | 0 | 0 | 28 | |
| 39.3% | 37.5% | 27.3% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jude Belle-Cokes | 2-7 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gavin Derkson | 6-11 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 13 |
| Jaidyn Collier | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chase Fickert | 4-9 | 2-5 | 4-4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14 |
| Cai Goings | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cameron Griffith | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reid Hunter | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesse Keith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayceon Kibler | 7-12 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 17 |
| Phayden Mawyer | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jared Tackett | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 6-17 | 6-7 | 11 | 20 | 31 | 14 | 14 | 1 | 0 | 0 | 62 | |
| 42.4% | 35.3% | 85.7% | ||||||||||
